Building No. 1(Dolgobrodskaya Street, 23/1) | Building No. 3(Botany Street,15) | |
1st class | 8.00-9.20 | 8.30-9.50 |
2nd class | 9.35-10.55 | 10.05-11.25 |
3rd class | 11.05-12.25 | 11.35-12.55 |
4th class | 12.55-14.15 | 13.25-14.45 |
5th class | 14.25-15.45 | 14.55-16.15 |
6th class | 15.55-17.15 | 16.25-17.45 |
7th class | 17.25-18.45 | 17.55-19.15 |
8th class | 18.55-20.15 | 19.25-20.45 |
AIS ” Interactive schedule” |
For students |
For teachers |
For undergraduates |
FULL-TIME DEPARTMENT
Environmental monitoring |
Environmental Medicine |
||
1 course | Updated on 03.09.2021 | 1st course | Updated on 03.09.2021 |
2nd course | Updated on 03.09.2021 | 2nd course | Updated on 03.09.2021 |
3rd year | Updated on 03.09.2021 | 3rd year | Updated on 03.09.2021 |
4th year | Updated on 03.09.2021 | 4 course | Updated on 03.09.2021 |
Course 5 | Updated on 03.09.2021 | 5 course | Updated on 03.09.2021 |
Nachitka | Updated on 03.09.2021 | Nachitka | Updated on 03.09.2021 |
Summer session
Federal Tax Service | Absent | FEM | Absent |
Master’s Degree Program
Full-time department | Correspondence department |
OPKiP | Schedule |
Group No. 10-21 (RCT)640 | 30.08.21-04.09.2021 – |
Group #13-21 (RCT)640 | |
Group No. 14-21 (RCT)640 | |
Group No. 15-21 (RCT)640 | |
Group #16-21 (RCT)640 | |
Group #17-21 (RCT)640 | |
Group #18-21 (RCT)640 | |
Group #19-21 (RCT)120 | |
Group #21-21 (RCT)60 |